| Shape | Circular, just over 8" in diameter with a domed top |
|---|---|
| Motive
Means |
Differential Drive from two geared down servo motors with integrated quadrature resolvers for dead reconing inputs. |
| Controller
Type |
Multi processor with communication over a common bi-directional serial link. |
| Sensors | Current Sensors
IR Remote type whiskers arranged two forwards, two to each side, and two backwards. There are also two mounted crosswise for detecting the presence of an object in the ball catch area.
|
| Logic
Power Supply |
6 Cell NiCD pack for logic supply. |
| Motor
Power Supply |
12 Cell NiCD pack for motor supply. Pack is laid out as two 6 cell packs in series. Future plans call for NiMH battery packs due to their higher capacity. I don't need the high draw rates possible from NiCds. |
| Battery
Charging |
Initially an external charger powered by 25 VDC supply with tempeture and end voltage sensing. Future plan is to have internal chargers with tempeture and end voltage sensing. One for each battery pack. Power for the internal chargers will come from a semi-regulated 7.5 Amp 25 VDC supply that the robot will be able to dock with. Estimated recharge time will be 40 minutes for NiCD packs and 80 minutes for NiMH packs. |
| Pin # | Direction | Signal type | Description |
|---|---|---|---|
| 1 | NA | NA | GND |
| 2 | NA | NA | Switch Return |
| Pin # | Direction | Signal type | Description |
|---|---|---|---|
| 1 | out | HCMOS | Clock Osc |
| 2 | in | HCMOS | Clock Osc1 |
| 3 | in | HCMOS | Clock Osc2 |
| 4 | na | power | Vcc |
| 5 | na | power | GND |
| Pin # | Direction | Signal type | Description |
|---|---|---|---|
| 1,4 | na | power | GND |
| 2,3 | na | power | Vcc |
| Pin # | Direction | Signal type | Description |
|---|---|---|---|
| 1 | na | power | Vcc |
| 2 | out | CMOS | |
| 3 | out | CMOS | |
| 4 | out | CMOS | |
| 5 | out | CMOS | |
| 6-10 | na | power | GND |
| Pin # | Direction | Signal type | Description |
|---|---|---|---|
| 1 | na | power | Vcc |
| 2 | out | CMOS | |
| 3 | out | CMOS | |
| 4 | out | CMOS | |
| 5 | out | CMOS | |
| 6-10 | na | power | GND |
| Pin # | Direction | Signal type | Description |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6-10 | na | power | GND |
| Pin # | Direction | Signal type | Description |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6-10 | na | power | GND |
| Pin # | Direction | Signal type | Description |
|---|---|---|---|
| 1 | na | power | Vcc |
| 2 | out | CMOS | |
| 3 | out | CMOS | |
| 4,5 | na | N.C. | |
| 6-10 | na | power | GND |
| Pin # | Direction | Signal type | Description |
|---|---|---|---|
| 1 | na | power | Vcc |
| 2 | out | CMOS | |
| 3 | out | CMOS | |
| 4,5 | na | N.C. | |
| 6-10 | na | power | GND |
| Source | Page | Q | Part # | Description | Price/Per | Total | Use |
|---|---|---|---|---|---|---|---|
| Mouser | 1 | SX-28 | Scenix SX-28 CPU | Brains | |||
| stock | 1 | 50 MHz Clock Oscillator | |||||
| stock | 1 | 1x5 0.1" pin header | Jumper / Programming | ||||
| stock | 1 | 0.1" jumper | Above Header for run state. | ||||
| stock | 1 | MAX487E | Low draw RS-485 interface chip or similar with the same pin out. | Communications interface | |||
| stock | 2 | 1x4 0.1" pin header | Power hookup header
Communication Header |
||||
| stock | 1 | 1x2 0.1" pin header | Reset switch header | ||||
| stock | 7 | 2x5 0.1" pin header | Motor Control 1
Motor Control 2 Quadrature 1 Quadrature 2 LED Motor 1 LED Motor 2 General LED |
||||
| stock | 2 | 0.1uF Decoupling Capacitor | SX-28
MAX487E |
||||
| stock | 1 | 10k Ohm Resistor | Reset pull-up |
| Pin # | Direction | Signal Type | Description |
|---|---|---|---|
| 1 | IN | Direction | |
| 2 | NA | NA | GND |
| 3 | IN | Brake | |
| 4 | NA | NA | GND |
| 5 | IN | PWM | |
| 6 | NA | NA | GND |
| 7 | OUT | Analog | Current |
| 8 | NA | NA | GND |
| 9 | OUT | Thermal | |
| 10 | NA | NA | GND |
| Pin # | Direction | Signal Type | Description |
|---|---|---|---|
| 1,3,5,7 | NA | NA | GND |
| 2 | NA | NA | Vcc |
| 4 | out | CMOS | Quadrature ? |
| 6 | out | CMOS | Quadrature ? |
| Pin # | Direction | Signal Type | Description |
|---|---|---|---|
| 1 | NA | NA | Motor Battery Positive |
| 2 | NA | NA | Motor Battery Negative |
| Pin # | Direction | Signal Type | Description |
|---|---|---|---|
| 1 | OUT | Thermal | |
| 2 | NA | NA | GND |
| 3 | OUT | Alanlog | Current |
| 4 | NA | NA | GND |
| 5 | IN | PWM | |
| 6 | NA | NA | GND |
| 7 | IN | Brake | |
| 8 | NA | NA | GND |
| 9 | IN | Direction | |
| 10 | NA | NA | GND |
| Pin # | Direction | Signal Type | Description |
|---|---|---|---|
| 1,3,5,7 | NA | NA | GND |
| 2 | NA | NA | Vcc |
| 4 | out | CMOS | Quadrature ? |
| 6 | out | CMOS | Quadrature ? |
| Pin # | Direction | Signal Type | Description |
|---|---|---|---|
| 1 | NA | NA | Motor Battery Positive |
| 2 | NA | NA | Motor Battery Negative |
| Source | Page | Q | Part # | Description | Price/Per | Total | Use |
|---|---|---|---|---|---|---|---|
| Digi-Key | 2 | LMD18200 | H-Bridge Driver Chip | 22.00/1 | 44.00 | Motor driver | |
| stock | 2 | 2x5 contact 0.1" pin header | Motor Power and Quadrature encoder header | ||||
| stock | 4 | 0.01uF | Bootstrap capacitors for H-Bridge chips | ||||
| stock | 2 | 10 conductor ribbon cable (Note leave last 11th conductor off.) | Motor Control header | ||||
| stock | 4 | 2x5 connector IDC plug | Motor Control Header
Quadrature Header |
||||
| stock | 2 | 7 conductor ribbon cable. | Quadrature Header | ||||
| 1 | PCB pair (One each side) |
| LED # | Use | Color |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
| LED # | Use | Color |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |
| Pin # | Direction | Signal Type | Description |
|---|---|---|---|
| 1 | NA | NA | Vcc |
| 2,4,6,8,10 | NA | NA | GND |
| 3 | in | HCMOS | LED1 |
| 5 | in | HCMOS | LED2 |
| 7 | in | HCMOS | LED3 |
| 9 | in | HCMOS | LED4 |
| Source | Page | Q | Part # | Description | Price/Per | Total | Use |
|---|---|---|---|---|---|---|---|
| 4 | 270 Ohm Resistor | R1, R2, R3, R4 | |||||
| 4 | LED, 20mA forward current | RED | |||||
| 1 | 74HC86 Quad 2 Input XOR | IC1 | |||||
| 2 | 2x3 contact 0.10" pin headers | J2, J3 | |||||
| 1 | 10 Conductor Ribbon Cable | J1 | |||||
| 1 | 10 Conductor 2x5 Contact IDC Plug | J1 |
| Source | Page | Q | Part # | Description | Price/Per | Total | Use |
|---|
| Pin # | Use |
|---|---|
| 1,2,9,10 | GND |
| 3 | Thermister A |
| 8 | Thermister B |
| 4,5,6,7 | Vcc |
| Source | Page | Q | Part # | Description | Price/Per | Total | Use |
|---|
| Source | Page | Q | Part # | Description | Price/Per | Total | Use |
|---|
| Source | Page | Q | Part # | Description | Price/Per | Total | Use |
|---|
| Pin # | Use |
|---|---|
| 1,2,9,10 | GND |
| 3 | Thermister A |
| 8 | Thermister B |
| 4,5,6,7 | Vcc |
| Source | Page | Q | Part # | Description | Price/Per | Total | Use |
|---|
| Source | Page | Q | Part # | Description | Price/Per | Total | Use |
|---|
| Source | Page | Q | Part # | Description | Price/Per | Total | Use |
|---|---|---|---|---|---|---|---|
| AX-Man | 1 | 7.5 Amp 24 VDC unregulated power supply | 17.95 | Charger power supply. | |||
| AX-Man | 1 | Heat Sink | ? | Dissipate heat from regulators | |||
| Digi-Key | 2 | 5 Amp Adjustable Regulator, TO-220 | $3.01/1 | $6.02 | Regulator power to a level that the charger circuitry can handle. | ||
| Digi-Key | ? | Robot side spring contacts | Charger Power hookup. | ||||
| Digi-Key | ? | Base side spring contacts | Charger power hookup. |
| Source | Page | Q | Part # | Description | Price/Per | Total | Use |
|---|---|---|---|---|---|---|---|
| stock |
| Pin # | Direction | Signal type | Description |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 |
| Pin # | Direction | Signal type | Description |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 |
| Pin # | Direction | Signal type | Description |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 |
| Pin # | Direction | Signal type | Description |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 |
| Pin # | Direction | Signal type | Description |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 |
| Pin # | Direction | Signal type | Description |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 |
| Pin # | Direction | Signal type | Description |
|---|---|---|---|
| 1 | in | CMOS | Front Side IR LED (High = on) |
| 2 | in | CMOS | Front Right IR LED (High = on) |
| 3 | out | CMOS | Front Right IR Remote Signal |
| 4 | out | CMOS | Front Side IR Remote Signal |
| 5 | na | power | Vcc |
| 6 | out | CMOS | Left |
| 7 | in | CMOS | Cross Front IR LED (High = on) |
| 8 | in | CMOS | Cross Rear IR LED (High = on) |
| 9-16 | na | power | GND |
| Pin # | Direction | Signal type | Description |
|---|---|---|---|
| 1 | in | CMOS | Rear IR LED (High = on) |
| 2 | in | CMOS | Front IR LED (High = on) |
| 3 | out | CMOS | Ball IR Remote Signal (No Pullup Needed if resistor installed on board) |
| 4 | na | power | Vcc |
| 5 | out | CMOS | Front Side IR Remote Signal |
| 6 | out | CMOS | Front Right IR Remote Signal |
| 7 | in | CMOS | Front Right IR LED (High = on) |
| 8 | in | CMOS | Front Side IR LED (High = on) |
| 9-16 | na | power | GND |
| Pin # | Direction | Signal type | Description |
|---|---|---|---|
| 1 | in | CMOS | IR LED (High for on) |
| 2 | na | power | GND |
| 3 | out | CMOS | IR Remote Signal (May need pullup resistor) |
| 4 | na | power | GND |
| 5 | na | power | Vcc |
| Pin # | Direction | Signal type | Description |
|---|---|---|---|
| 1 | out | CMOS | IR Remote Signal (May need pullup resistor) |
| 2 | na | power | GND |
| 3 | na | power | Vcc |
| 4 | na | power | GND |
| 5 | in | CMOS | IR LED (High for on) |
| Pin # | Direction | Signal type | Description |
|---|---|---|---|
| 1 | na | power | Vcc |
| 2 | na | power | GND |
| 3 | out | CMOS | IR Remost Signal (Needs pullup resistor) |
| 4 | na | power | GND |
| 5 | in | CMOS | IR LED (High = on) |
| Pin # | Direction | Signal type | Description |
|---|---|---|---|
| 1 | in | CMOS | IR LED (High for on) |
| 2 | na | power | GND |
| 3 | na | power | Vcc |
| 4 | na | power | GND |
| 5 | out | CMOS | IR Remote Signal (Needs pullup Resistor) |
| Pin # | Direction | Signal type | Description |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 |
| Pin # | Direction | Signal type | Description |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 |